Mateo Digital Microscopes
Mateo Digital Microscopes
The Leica Mateo Digital Microscopes are advanced digital inverted microscopes designed to simplify and enhance cell culture imaging and analysis. Equipped with intelligent automation, high-quality digital imaging, and integrated analysis tools, the Mateo series streamlines routine laboratory workflows while delivering accurate and reproducible results. With multiple imaging modalities and flexible configurations, these microscopes are ideal for cell biology, tissue culture, biotechnology, and biomedical research.
Key Features
- Digital inverted microscope for advanced cell culture applications
- Automated image capture and analysis
- High-resolution digital imaging
- Multiple imaging modes for versatile applications
- User-friendly interface for efficient workflows
- Flexible configurations to meet diverse research needs
- Ideal for cell biology, biotechnology, and biomedical laboratories

Technical Specifications
Technical Specifications
| Specification | Details |
|---|---|
| Light Source | 4-Line LED (UV: 385/12 nm, Blue: 472/28 nm, Green: 552/45 nm, Red: 635/20 nm) with White LED for Transmitted Light |
| Contrast Methods | Brightfield, Phase Contrast, and Incident Fluorescence Illumination |
| Condenser | S40/0.45, 50 mm Working Distance |
| Phase Turret | Automated, 5-Position |
| Filter Cube Turret | Automated, 5-Position |
| Objective Nosepiece | Encoded, 6-Position |
| Preinstalled Objectives | None |
| Stage | Fixed Stage, 262 × 212 mm |
| Focusing | Coarse & Fine Focus, 7 mm Travel Range, 2 µm Minimum Adjustment |
| Camera | Integrated 6 MP Color & 6 MP Monochrome CMOS Cameras, 1/1.8" Sensor, 3072 × 2048 px, 2.4 µm Pixel Size |
| Software | Embedded Operating System (PC Not Required) |
| Image & Video Output | JPEG, TIFF, MP4 |
| Display | Adjustable Tilt Color Monitor, 1920 × 1080 Resolution |
| Onboard Storage | 500 GB |
| USB Ports | 1 × USB 3.0, 3 × USB 2.0 |
| Dimensions (D × W × H) | 395 × 375 × 615 mm |
| Weight | 22 kg (with Optional Components) |
| Transportation Aid | Integrated Supporting Handle on the Rear of the Microscope |



