Ivesta 3 Greenough Stereo Microscopes
Ivesta 3 Greenough Stereo Microscopes
The Leica Ivesta 3 Greenough Stereo Microscopes are designed to enhance visual inspection, quality control, and rework processes in manufacturing and industrial environments. Featuring high-quality Greenough optics, they deliver sharp, high-contrast images for accurate and consistent inspection results. Built for efficiency and operator comfort, the Ivesta 3 helps improve productivity while ensuring reliable performance across a wide range of industrial applications.
Key Features
- Greenough stereo optics for sharp, high-contrast imaging
- Optimized for visual inspection and quality control
- Accurate and consistent inspection results
- Ergonomic design for comfortable operation
- Ideal for manufacturing, electronics, and industrial applications
- Supports inspection, rework, and routine production workflows
- Reliable performance for everyday industrial use

Technical Specifications
| Characteristics | Ivesta 3 | Ivesta 3 (C-Mount) | Ivesta 3 (Integrated Camera) |
|---|---|---|---|
| Optical System | 10° Greenough, Lead-Free, Using Best-Corrected Central Part of the Objective | ||
| Zoom Ratio | 9:1 | ||
| Viewing Angle | 35° | ||
| Magnification Range | 6.1× – 55× | ||
| Maximum Resolution | 500 lp/mm | ||
| Maximum Numerical Aperture | 0.167 | ||
| Working Distance | 122 mm | ||
| Object Field Diameter | 37.6 mm | ||
| Adjustable Zoom Limits | Click Stops: 10×, 20×, 30×, 40×, 50× | Click Stops: 10×, 20×, 30×, 40×, 50× | Fully Coded Zoom |
| Video / Photo Outlet | — | 50% Video / 50% Visual (Permanent) | 50% Video / 50% Visual (Permanent) |
| Weight | 1.6 kg | 1.8 kg | 2.2 kg |
| Standard Objectives | Lead-Free Apochromats: 0.5×, 0.63×, 0.75×, 1.6×, 2.0× | ||
| Ergonomic Eyepieces | 10×/23, 16×/16, 20×/12 | ||
| Eyepieces for Glasses | 10×/23, 16×/15, 25×/9.5, 40×/6 | ||
| Interpupillary Distance | 50–76 mm | ||
| Operating Temperature | 10°C to 40°C | ||
| Storage / Transport Temperature | -10°C to 50°C | ||
| Relative Humidity | 10%–90% (Non-Condensing) | ||
| Usage | Indoor Use Only | ||
| Pollution Degree | 2 | ||
| Operating Altitude | 0–2,000 m | ||
| Live HDMI Output | — | — | Up to 60 fps (3840 × 2160) |
| Full-Screen Image Capture | — | — | 12 MP |
| Sensor | — | — | 1/2.3" CMOS, 7.81 mm Diagonal |
| Pixel Size | — | — | 1.55 μm × 1.55 μm |
| Input Power | — | — | 5 V DC / 3 A |
| Power Consumption | — | — | 15 W |
| Supported Software | — | — | Enersight |
| Color Filter | — | — | IR-Cut Coating (650 nm), Non-Replaceable |
| File Formats | — | — | JPG, TIF, BMP, MJPG, PNG (Overlays) |
| Compatibility | — | — | USB 3.0, USB Type-C |
| HD Connector | — | — | HDMI 2.0a (Type-A) |
| USB Connectors | — | — | 4 × USB 2.0 Type-A |
| Power Button | — | — | Rear Mounted |
| Status LED | — | — | Rear Multicolor Status LED |



